It is of 200 marks, consisting of 80 questions of 2.5 marks each. You have to score a minimum of 66 marks or 33% to qualify for the CSAT paper.
Major topics for CSAT as per the UPSC notification are:
Our CSAT test series is carefully designed to let you practice the topics on the basis of syllabus and previous year questions. We provide effective practice questions with detailed solutions so that CSAT is not a hurdle in clearing the Prelims examinations.
Features of our online test series:
This detailed report surely helps the students to identify their weak areas, rectify their mistakes and improve on them for their betterment and high score.
Note:Tests will be active till the date of Exam.
S.No. | Package Name | Package Cost | Enroll |
---|---|---|---|
1 | GS |
Rs. 4000 + GST
Rs. 3000 + GST |
Enroll Now |
2 | CSAT |
Rs. 2000 + GST
Rs. 1500 + GST |
Enroll Now |
3 | GS + CSAT |
Rs. 5000 + GST
Rs. 3500 + GST |
Enroll Now |
Note: Discount valid till 31st July, 2022 |
Test Type | Difficulty Level | No. of Qs. | Marks | Time |
---|---|---|---|---|
6 Sectional Tests | 3Basic + 3 Advance | 40 | 100 | 60 Minutes |
4 Subject-wise Tests | 2 Basic + 2 Advance | 40 | 100 | 60 Minutes |
10 Full Syllabus Tests | 5 Basic + 5 Advance | 80 | 200 | 120 Minutes |
10 Mock Tests | As Per UPSC Standards | 80 | 200 | 120 Minutes |
Syllabus of Sectional Tests | |||||||
---|---|---|---|---|---|---|---|
Tests | Test Activation Date | Test Closing Date | Test Syllabus | No. of Ques. | Marks | Timing | Negative Marks |
1 | 15-01-2022 | 18-05-2022 | Logical Reasoning:Family Tree or Blood Relation Problems, Direction Test, Cubes and Dices, Number Series, Paper Cutting, Folding and Mirror Images, Non- Verbal Reasoning, Diagrammatic Numerical Puzzle, Coding & Decoding, Syllogism, Logical Deduction, Statement and Conclusion, Statement and Assumption, Deriving Conclusion from Passage etc.. | 40 | 100 | 60 min | 1/3 Marks |
2 | Quantitative Aptitude :Number System, HCF and LCM, Mathematical Operations, Problems on Ages, Average, Arithmetic, Geometric and Harmonic Progression Series, Percentage, Simple & Compound Interest, Profit & Loss, Ratio, Proportion, Mixture & Partnership, Work, Time and Distance. Principles of Equation, Area & Perimeter, Volume &Surface Area, Geometrical Figures, Permutation & Combination, Probability, Calendar & Clock, Set Theory, Venn and Network Diagram Statistics, Data Interpretation etc. | 40 | 100 | 60 min | 1/3 Marks | ||
3 | English and Comprehension :Comprehension, Interpersonal skills including communication skills etc. | 40 | 100 | 60 min | 1/3 Marks | ||
4 | Logical Reasoning:Family Tree or Blood Relation Problems, Direction Test, Cubes and Dices, Number Series, Paper Cutting, Folding and Mirror Images, Non- Verbal Reasoning, Diagrammatic Numerical Puzzle, Coding & Decoding, Syllogism, Logical Deduction, Statement and Conclusion, Statement and Assumption, Deriving Conclusion from Passage etc. | 40 | 100 | 60 min | 1/3 Marks | ||
5 | Quantitative Aptitude:Number System, HCF and LCM, Mathematical Operations, Problems on Ages, Average, Arithmetic, Geometric and Harmonic Progression Series, Percentage, Simple & Compound Interest, Profit & Loss, Ratio, Proportion, Mixture & Partnership, Work, Time and Distance. Principles of Equation, Area & Perimeter, Volume &Surface Area, Geometrical Figures, Permutation & Combination, Probability, Calendar & Clock, Set Theory, Venn and Network Diagram Statistics, Data Interpretation etc. | 40 | 100 | 60 min | 1/3 Marks | ||
6 | English and Comprehension:Comprehension, Interpersonal skills including communication skills etc. | 40 | 100 | 60 min | 1/3 Marks | ||
Subject-Wise Test | |||||||
7 | 15-01-2022 | 18-05-2022 | Logical Reasoning and Quantitative Aptitude (Full Syllabus) | 40 | 100 | 60 min | 1/3 Marks |
8 | English and Comprehension (Full Syllabus) | 40 | 100 | 60 min | 1/3 Marks | ||
9 | Logical Reasoning and Quantitative Aptitude (Full Syllabus) | 40 | 100 | 60 min | 1/3 Marks | ||
10 | English and Comprehension (Full Syllabus) | 40 | 100 | 60 min | 1/3 Marks | ||
Full Syllabus Tests | |||||||
11 | 01-02-2022 | 18-05-2022 |
Comprehension;
Interpersonal skills including communication skills; Government strives to have a workforce which reflects gender balance and women candidates are encouraged to apply. ; Logical reasoning and analytical ability; Decision making and problem solving; General mental ability; Basic numeracy (numbers and their relations, orders of magnitude, etc.) (Class X level), Data interpretation (charts, graphs, tables, data sufficiency etc. — Class X level); |
80 | 200 | 120 min | 1/3 Marks |
12 | 80 | 200 | 120 min | 1/3 Marks | |||
13 | 80 | 200 | 120 min | 1/3 Marks | |||
14 | 80 | 200 | 120 min | 1/3 Marks | |||
15 | 80 | 200 | 120 min | 1/3 Marks | |||
16 | 80 | 200 | 120 min | 1/3 Marks | |||
17 | 80 | 200 | 120 min | 1/3 Marks | |||
18 | 80 | 200 | 120 min | 1/3 Marks | |||
19 | 80 | 200 | 120 min | 1/3 Marks | |||
20 | 80 | 200 | 120 min | 1/3 Marks | |||
Mock Tests | |||||||
21 | 06-03-2022 | 18-05-2022 |
Comprehension;
Interpersonal skills including communication skills; Government strives to have a workforce which reflects gender balance and women candidates are encouraged to apply; Logical reasoning and analytical ability; Decision making and problem solving; General mental ability; Basic numeracy (numbers and their relations, orders of magnitude, etc.) (Class X level), Data interpretation (charts, graphs, tables, data sufficiency etc. — Class X level) |
80 | 200 | 120 min | 1/3 Marks |
22 | 13-03-2022 | 80 | 200 | 120 min | 1/3 Marks | ||
23 | 20-03-2022 | 80 | 200 | 120 min | 1/3 Marks | ||
24 | 27-03-2022 | 80 | 200 | 120 min | 1/3 Marks | ||
25 | 03-04-2022 | 80 | 200 | 120 min | 1/3 Marks | ||
26 | 10-04-2022 | 80 | 200 | 120 min | 1/3 Marks | ||
27 | 17-04-2022 | 80 | 200 | 120 min | 1/3 Marks | ||
28 | 24-04-2022 | 80 | 200 | 120 min | 1/3 Marks | ||
29 | 01-05-2022 | 80 | 200 | 120 min | 1/3 Marks | ||
30 | 08-05-2022 | 80 | 200 | 120 min | 1/3 Marks |